90504 Homes for Sale in Torrance, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $452,395 | $348 |
| Pool | $371,840 | $269 |
| Two Story | $558,947 | $294 |
| New Listings | $512,688 | $335 |
| Price Reduced | $446,097 | $306 |
| Gated | $448,814 | $297 |
| Short Sale | $321,284 | $251 |
| Custom Built | $595,624 | $334 |
| City View | $1,462,788 | $342 |
| Foreclosure | $348,373 | $293 |
| Bank Owned | $295,340 | $249 |
| Golf Course | $265,555 | $261 |
| Tennis Court | $317,812 | $267 |
| Tlc | $281,800 | $225 |
| Panoramic View | $3,009,333 | $292 |
![]() |
Ellis Posner |
![]() Shorewood Realtors |
| 950 Artesia Blvd. Hermosa Beach, California 90254 |
||
|
email: socalistings@yahoo.com Direct: 310-975-5139 |
Loading Data. Please wait.