Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Torrance
As of today, 2/16/2019 the average home price for homes for sale in Torrance is $676,760.
- 20 New Listing(s) for past 1 day(s)
- 4 Price Reduced for past 1 day(s)
- 139 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Torrance
• Details
| ||||||||||||||||||||||
|
|
Inventory in Torrance


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $847,577 |
Bay/Harbor View Homes | $1,972,947 |
Bbq Homes | $1,048,966 |
Ceramic Tile Floor Homes | $873,682 |
City View Homes | $984,868 |
Condo Homes | $729,255 |
Corner Lot Homes | $577,744 |
Cul De Sac Homes | $886,409 |
Custom Built Homes | $989,000 |
Dishwasher Homes | $785,250 |
Farm Homes | $764,385 |
Gated Homes | $630,903 |
Golf Course Homes | $822,726 |
Granite Counters Homes | $802,282 |
Guest House Homes | $919,000 |
Hardwood Floor Homes | $852,802 |
Laundry Homes | $613,857 |
Mountain View Homes | $1,426,948 |
New Listings Homes | $776,606 |
Ocean View Homes | $1,603,577 |
Panoramic View Homes | $1,255,985 |
Pet Rules Homes | $502,700 |
Pets Permitted Homes | $371,612 |
Pool Homes | $499,833 |
Price Reduced Homes | $657,760 |
Single Story Homes | $686,783 |
Tennis Court Homes | $473,855 |
Tlc Homes | $627,612 |
Two Story Homes | $981,943 |
Wall To Wall Carpet Homes | $796,815 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $676,760 |
Average Price Per Sqft. | $475 |
Zipcode | Avg List Price | $/SqFt. |
90503 Real Estate | $922,217 | $674 |
90502 Real Estate | $548,860 | $457 |
90504 Real Estate | $717,500 | $560 |
90505 Real Estate | $477,970 | $450 |
Schools in Torrance
Eating, Places, and Business
Home Page:
Alert by Email

Vision Realty
403 Torrance Boulevard
Redondo Beach, California 90277
Redondo Beach, California 90277

Based on information from California Regional Multiple Listing Service, Inc. as of 2/16/19 EST/EDT EST/EDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent