Keyword | Avg Price |
Balcony Real Estate | $847,577 |
Ceramic Tile Floor Real Estate | $873,682 |
City View Real Estate | $984,868 |
Custom Built Real Estate | $989,000 |
Dishwasher Real Estate | $785,250 |
Gated Real Estate | $630,903 |
Granite Counters Real Estate | $802,282 |
Hardwood Floor Real Estate | $852,802 |
Laundry Real Estate | $613,857 |
New Listings Real Estate | $776,606 |
Pool Real Estate | $499,833 |
Price Reduced Real Estate | $657,760 |
Single Story Real Estate | $686,783 |
Two Story Real Estate | $981,943 |
Wall To Wall Carpet Real Estate | $796,815 |
Average Listing Price | $676,760 |
Average Price Per Sqft. | $475 |
Zipcode | Avg List Price | $/SqFt. |
90503 Real Estate | $922,217 | $674 |
90502 Real Estate | $548,860 | $457 |
90504 Real Estate | $717,500 | $560 |
90505 Real Estate | $477,970 | $450 |
![]() |
Vision Realty, REALTOR® Specializing in Torrance |
![]() Vision Realty 403 Torrance Boulevard Redondo Beach, California 90277 |
CA DRE#01317668 |
||
Email Contact Direct: 310-387-7697 |
Loading Data. Please wait.